Black and Decker Pivot (PHV1800) and Dyson Root 6 (DC16) Handheld Vacuum Review - Part 4 of 5: Conclusion
Noise Tests
| Model | Total RMS Power |
|---|---|
| Black & Decker Pivot | -12.86 (dB) |
| Dyson Root 6 | -14.84 (dB) |
| Miele Red Star | -21.82 (dB) |
Adobe Audition is able to give me RMS (root mean square) power levels as well as the frequency response plot of the captured noise outputs. The loudest was the Black and Decker Pivot. Second loudest, the Dyson Root 6. Not surprising since there muffling in the construction of the Root 6's exhaust. Third loudest, the Miele Red Star, which was virtually silent relative to the two handheld vacuums. Again, not surprising considering the elaborate exhaust design of the Miele Red Star that includes a HEPA filter in the exhaust path which, besides filtering particulates out, also deadens noise output.
More on Vacuum Noise Test Setup.
Conclusion
In the final analysis, I think both handheld vacuums have their virtues. Both provide useful, portable suction power for spot cleaning. It's a choice between value and features. Personally, I appreciate what the Dyson Root 6 provides (replaceable Lithium Ion Battery, easier-to-clean and permanent filter, more powerful motor -- albeit at a higher cost) and choose it over the Black and Decker Pivot.
| Black and Decker Pivot | Dyson Root 6 |
|---|---|
| Value purchase at less than half the cost of the Dyson Root 6 | A bit pricey more than twice the cost of the Black and Decker Pivot. |
| Sleek and compact with integrated foldable nozzle. | A little bit bigger physically with a somewhat awkward nozzle that must be detached for tight storage. |
| Permanent non-changeable Ni-Cad batteries, essentially making vacuum disposable. | Replaceable, modular, technically superior Lithium Ion battery. |
| Flow rate decreases as canister fills up. More messy regular maintenance on a nearly conventional filtration system that primarily relies on a cumbersome, messy cone filter that needs to be cleaned and replaced regularly. Not as good filtration of exhausted air. | Suction flow rate that does not diminish as the canister gets full. Easier maintenance with no filters to change regularly. |
| Bare bones functionality with a motor and a switch. Canister does not detach for cleaning. Not as good filtration of exhaust air. | Niceties like LED battery status indicator, logic to disable function if pre-motor filters not present, logic to disable function once voltage goes below a certain point, and canister that completely detaches for cleaning. Superior filtration of exhausted air. |
| Smaller louder, lower quality, less capable motor. | Bigger, quieter, higher quality, more capable motor. |
Article TOC




